Average rating: | Rated 4.5 of 5. |
Level of importance: | Rated 5 of 5. |
Level of validity: | Rated 5 of 5. |
Level of completeness: | Rated 4 of 5. |
Level of comprehensibility: | Rated 4 of 5. |
Competing interests: | None |
ScienceOpen disciplines: | Chemistry |
Keywords: | Agriculture, statistics & numerical data, trends, Asia, Desert Climate, Drinking Water, Ecosystem, Food Supply, Groundwater, Monte Carlo Method, North America, Recycling, trends, Water Supply, statistics & numerical data |
Indonesia, my country, needs more model in modeling water balance. This is because our environment has been altered by uncontrolled man-made activities. Land use and land cover have been abusively changed without considering how such act will influence water potential and reducing water supply capacity, including aquifer supplu capacity. Therefore we need to observe how other region of country deal with the problem through water balance model. Therefore we think that this article is very important.