INTRODUCTION
Diseases that can spread easily are a significant issue for public health worldwide. Examples of such diseases include COVID-19, Mpox, mosquito-borne illnesses, and influenza. Every month we gather different contagious information and examine the worldwide outbreak status. Here is a quick summary of the current outbreak status in various geographic regions. In the past month (24 April to 23 May 2023) there have been 52 infectious disease cases, including new infections (Powassan virus, Murray Valley encephalitis epidemic, and echovirus). The overall trend shows a gradual decrease in the number of new COVID-19 cases and deaths. Specifically, the Western Pacific and Americas Regions have reported fewer new confirmed Mpox cases. Mosquito-borne diseases are on the rise in southeast Asia and the Americas, while measles, cholera, and influenza continue to affect areas with limited medical resources. Below are the most highly contagious diseases. Additionally, we conducted a comprehensive analysis of global infectious diseases from 24 April to 23 May 2023 using Shusi Tech’s Global Epidemic Information Monitoring System (Fig 1).
COVID-19
The World Health Organization (WHO) declared that the COVID-19 outbreak was no longer a “public health emergency of international concern” on 5 May 2023. Therefore, the highest level alert, which was put in place on 30 January 2020, was lifted. In agreement with the WHO assessment, the global count of COVID-19 cases has been decreasing since May 2023. In the past month (24 April to 23 May 2023), there were approximately 2.1 million new cases and 12,000 deaths related to COVID-19 worldwide. These statistics reflect a decrease in new cases and deaths of 27% and 7% compared to the previous month, respectively. It is important to note, however, that the western Pacific region has had an increase in both confirmed cases and deaths (Fig 2). Therefore, focusing on the western Pacific region for a possible epidemic rebound is critical. It is essential to closely monitor the two mutant strains (VIOs) of SARS-CoV-2 (XBB.1.5 and XBB.1.16), which are currently prevalent in 110 countries or regions.
MPOX
The WHO announced on 11 May 2023 that the Mpox outbreak no longer posed a public health emergency of international concern. Since the outbreak of the Mpox epidemic, Mpox has rapidly spread throughout many European and American countries. From 24 April to 23 May 2023, Mpox was mainly reported in the western Pacific region, including the Republic of Korea, China, and Japan. There are occasional occurrences in the Americas, including Canada, the United States, and Mexico. Throughout May 2023, the Republic of Korea consistently reported new cases and the Republic of Korea Centers for Disease Control and Prevention advised cities to take necessary precautions (Table 1).
Record period | Location | New cases (death cases) during the record period | Cumulative cases (deaths) reported since 01/01/2023 | Data source |
---|---|---|---|---|
22/04/2023 | China | 1 | WHO | |
25/04/2023 | 2 | |||
30/04/2023 | 11 | |||
02/05/2023 | 12 | |||
07/05/2023 | 1 | |||
10/05/2023 | 15 | |||
16/05/2023 | 12 | |||
20/04/2023–11/05/2023 | Hong Kong, China | 3 | Hong Kong Center for Disease Control and Prevention of China | |
19/04/2023–21/05/2023 | Taiwan, China | 59 | Taiwan Center for Disease Control and Prevention of China | |
25/04/2023 | Brazil | 1 | WHO | |
22/04/2023 | 1 | |||
20/04/2023–12/05/2023 | 25 | Brazil Center for Disease Control and Prevention | ||
22/04/2023 | Pakistan | 1 | WHO | |
10/05/2023 | 1 | |||
21/05/2023 | 1 | |||
25/04/2023–20/05/2023 | 3 | ProMED-mail | ||
23/04/2023 | Mexico | 1 | WHO | |
24/04/2023 | 1 | |||
27/04/2023 | 2 | |||
28/04/2023 | 1 | |||
18/04/2023–09/05/2023 | 45 | 4010 (26) | ||
27/04/2023 | Japan | 2 | ||
28/04/2023 | 1 | |||
01/05/2023 | 4 | |||
02/05/2023 | 8 | |||
03/05/2023 | Japan | 1 | ||
19/05/2023 | 14 | |||
26/05/2023 | 14 | |||
25/04/2023–16/05/2023 | 15 | 135 | ||
02/05/2023–16/05/2023 | Nigeria | 2 | 837 (9) | |
20/5/2022–2/5/2023 | France | 4146 | ||
1/1/2022–2/5/2023 | Democratic Republic of the Congo | 556 | ||
19/05/2022–9/05/2023 | Spain | 7551 (3) | ||
20/04/2023 | Singapore | 1 | WHO | |
27/04/2023 | 1 | |||
01/01/2023–09/05/2023 | 25 | |||
25/04/2023 | Thailand | 1 | ||
28/04/2023 | 1 | |||
01/05/2023 | 1 | |||
03/05/2023 | 1 | |||
01/01/2023–16/05/2023 | 26 | |||
01/01/2023–16/5/2023 | Ghana | 125 (4) | ||
26/04/2023–10/05/2023 | U.S.A. | 34 | 30395 (42) | U.S.A. Centers for Disease Control and Prevention |
22/04/2023 | Canada | 1 | WHO | |
27/04/2023 | 2 | |||
03/05/2023 | 1 | |||
08/05/2023 | 1 | |||
22/04/2023 | Republic of Korea | 2 | ||
23/04/2023 | 6 | |||
24/04/2023 | 4 | |||
25/04/2023 | 1 | |||
26/04/2023 | 3 | |||
27/04/2023 | 3 | |||
29/04/2023 | 6 | |||
30/04/2023 | 1 | |||
01/05/2023 | 1 | |||
02/05/2023 | 1 | WHO | ||
03/05/2023 | 2 | |||
04/05/2023 | 2 | |||
05/05/2023 | 1 | |||
06/05/2023 | 1 | |||
07/05/2023 | 1 | |||
08/05/2023 | 4 | |||
10/05/2023 | Republic of Korea | 2 | ||
11/05/2023 | 1 | |||
12/05/2023 | 2 | |||
13/05/2023 | 1 | |||
15/05/2023 | 3 | |||
17/05/2023 | 4 | |||
20/04/2023–21/05/2023 | 61 | South Korean Centers for Disease Control and Prevention |
DENGUE, CHIKUNGUNYA VIRUS, AND ZIKA VIRUS
Mosquitoes are known to be vectors for transmitting acute infectious diseases, including dengue fever, chikungunya fever, and the Zika virus. Between 24 April and 23 May 2023, dengue fever, Chikungunya fever, and Zika virus were most prevalent in Asia and the Americas (Tables 2–4). Mosquito-borne diseases are commonly found in southeast Asian and western Pacific countries, such as Vietnam, Cambodia, the Philippines, and the Republic of Korea. These diseases are mainly prevalent during the rainy season due to mosquito breeding. The South American region, which includes Brazil, Colombia, and Bolivia, has a tropical climate with frequent rainy seasons and are thus at high risk for mosquito-borne diseases. As the temperature rises in the next few months, national disease control needs to ramp up efforts to prevent the spread of mosquito-borne illnesses.
Record period | Location | New cases (death cases) during the record period | Cumulative cases (deaths) reported since 01/01/2023 | Data source |
---|---|---|---|---|
23/04/2023–29/04/2023 | Cambodia | 178 | 1976 (4) | WHO Regional Office for the Western Pacific |
09/04–30/04/2023 | Vietnam | 3392 | 29673 (3) | |
20/04/2023–29/04/2023 | Laos | 175 | 1321 | |
19/4/2023–14/5/2023 | Bangladesh | 323 | 1243 | Bangladesh Health Ministry |
22/05/2023–28/05/2023 | 324 | 1771 (13) | ||
02/04/2023–22/04/2023 | Philippines | 5126 | 37650 (127) | Philippines Health Ministry |
09/04/2023–06/05/2023 | Malaysia | 8007 | 38993 (24) | Malaysia Health Ministry |
16/04/2023–6/05/2023 | Singapore | 359 | 2969 | Singapore Environment Agency |
02/04/2023–21/05/2023 | Sri Lanka | 13981 | 35419 | Sri Lanka Health Ministry |
08/04/2023–06/05/2023 | Brazil | 759017 | 1515460 (387) | WHO Regional Office for the Americas |
16/04/2023–22/04/2023 | Nicaragua | 1913 | 30423 (1) | |
09/04/2023–13/05/2023 | Peru | 42317 | 83693 (93) | |
09/04/2023–06/05 | Columbia | 8266 | 34895 (21) | |
09/04/2023–06/05/2023 | Argentina | 49491 | 87405 (56) | |
16/04/2023–06/05/2023 | Bolivia | 14251 | 126182 (70) | |
23/04/2023–29/4/2023 | Mexico | 1145 | 14948 (3) | |
01/01/2023–20/04/2023 | Hong Kong, China | 8 | Hong Kong Centers for Disease Control and Prevention of China | |
01/01/2023–15/04/2023 | Taiwan, China | 30 | Taiwan Centers for Disease Control and Prevention of China | |
01/01/2023–21/05/2023 | Thailand | 324 | 1771 (13) | Outbreak News Today |
Record period | Location | New cases (death cases) during the record period | Cumulative cases (deaths) reported since 01/01/2023 | Data source | |
---|---|---|---|---|---|
23/04/2023 | Uruguay | 4 | Outbreak News Today | ||
23/04/2023 | Balawan | 7 | 82838 (226) | ||
09/04/2023–15/04/2023 | 6924 | WHO Regional Office for the Americas | |||
30/04/2023–06/05/2023 | 4181 | ||||
07/05/2023–13/05/2023 | 329 | ||||
09/04/2023–15/04/2023 | Argentina | 129 | 1148 | ||
16/04/2023–22/04/2023 | 134 | ||||
30/04/2023–06/05/2023 | 147 | ||||
90/04/2023–05/06/2023 | 501 | ||||
01/01/2023–01/04/2023 | Philippines | 30 | Philippines Health Ministry | ||
01/01/2023–22/04/2023 | Bolivia | 1150 | 1233/2 | WHO Regional Office for the Americas | |
22/4/2023–6/5/2023 | 83 | ||||
30/04/2023–06/05/2023 | 25 | ||||
01/01/2023–22/04/2023 | Peru | 137 | |||
22/4/2023–6/5/2023 | 9 | ||||
01/01/2023–06/05/2023 | 146 | ||||
01/01/2023–13/05/2023 | 157 | ||||
01/01/2023–29/05/2023 | Venezuela | 142 | |||
01/04/2023–30/04/2023 | Thailand | 30 | 423 | ||
22/4/2023–6/5/2023 | Malaysia | 127 | Malaysia Health Ministry | ||
01/01/2023–22/04/2023 | 120 | ||||
01/01/2023–13/05/2023 | 130 | ||||
02/04/2023–06/05/2023 | Brazil | 45627 | 124270 (25) | WHO Regional Office for the Americas |
Record period | Location | New cases (death cases) during the record period | Cumulative cases (deaths) reported since 01/01/2023 | Data source |
---|---|---|---|---|
01/01/2023–08/04/2023 | Guatemala | 112 | ||
26/03/2023–22/04/2023 | Bolivia | 143 | 753 | WHO Regional Office for the Americas |
26/03/20230–06/05/2023 | 192 | |||
23/04/2023–06/05/2023 | 49 | |||
12/05/2023 | Singapore | 3 | Ministry of Health, Singapore | |
09/05/2023 | Taiwan, China | 2 | Taiwan Centers for Disease Control, China | |
01/01/2016–09/05/2023 | 28 | |||
09/04/2023–22/04/2023 | Brazil | 912 | 7352 | WHO Regional Office for the Americas |
01/01/2023–29/04/2023 | Belize | 117 |
CHOLERA
Cholera is a severe intestinal infection that is widespread in developing countries (Table 5), such as Haiti, Kenya, Zambia, Pakistan, and Yemen. The lack of basic sanitation facilities and drinking unpurified water makes the spread of cholera very easy. To prevent the spread of cholera, international authorities must provide increased medical and economic aid to affected countries. Such interventions will help at-risk countries control the source of infection and ensure the disease does not become widespread.
Record period | Location | Suspected cases*/New cases (death cases) during the record period | Suspected cases*/Cumulative cases (deaths) reported since 01/01/2023 | Data source |
---|---|---|---|---|
26/3/2023–01/04/2023 | Philippines | 46 | 1140 (9) | Philippines Health Ministry |
30/04/2023–06/05/2023 | Afghanistan | 3882 | 290406 (113) | WHO Regional Office for the Eastern Mediterranean |
17/04/2023–30/04/2023 | Somalia | 1394 | 7973*/25 (26) | |
08/05/2023–14/05/2023 | 531 (2) | |||
01/01/2023–15/04/2023 | Pakistan | 335105 | ||
01/01/2023–15/04/2023 | Yemen | 23160 | ||
17/04/2023–23/04/2023 | Democratic Republic of the Congo | 1215 | 16817 (93) | U. N. Office for the Coordination of Humanitarian Affairs |
16/04/2023–04/05/2023 | Burundi | 89 | 370 (3) | WHO Regional Office for Africa |
16/04/2023–07/05/2023 | Malawi | 714 | 58673 (1758) | |
16/04/2023–07/05/2023 | Mozambique | 2967 | 29808 (131) | |
16/04/2023–07/05/2023 | Kenya | 1337 | 10297 (164) | |
16/4/2023–05/05/2023 | South Sudan | 369 | 1349 (2) | |
30/04/2023–16/05/2023 | Zimbabwe | 424 | 1017 (26) | |
20/01/2023–01/05/2023 | Zambia | 468 (11) | ||
30/04/2023–18/05/2023 | Ethiopia | 632 | 6157 (94) | |
06/04/2023–07/05/2023 | Cameroon | 495 | 15828 (345) | |
17/04/2023–08/05/2023 | Haiti | 2230 | 41512 (684) | Haiti Health Ministry |
02/10/2022–21/05/2023 | 43320 (704) | |||
17/04/2023–08/05/2023 | Lebanon | 275 (23) | Lebanon Health Ministry |
MEASLES
According to Table 6, the measles epidemic mainly involved developing countries in Africa and the Americas this month. The measles outbreak also occurred in Russia, the U.K., and Austria. It is important to note that Congo, India, and Indonesia reported thousands of measles cases. Effective vaccination and appropriate quarantine treatment are clearly needed.
Record period | Location | New cases (death cases) during the record period | Cumulative cases (deaths) reported since 01/01/2023 | Data source |
---|---|---|---|---|
9/4/2023–23/4/2023 | Democratic Republic of the Congo | 7768 | 78396 (921) | U.N. Office for the Coordination of Humanitarian Affairs |
30/04/2023–19/5/2023 | Kyrgyzstan | 87 | Outbreak News Today | |
01/01/2023–20/04/2023 | U.K | 49 | U.K. Health Ministry | |
1/1/2023–5/5/2023 | Austria | 119 | ProMED-mail | |
1/1/2023–26/5/2023 | 120 | |||
9/4/2023–13/5/2023 | South Africa | 74 | 1004 | WHO Regional Office for Africa |
9/4/2023–30/4/2023 | South Sudan | 19 | 6027 (58) | |
16/4/2023–1/5/2023 | Ethiopia | 2807 | 6933 | |
1/1/2023–23/4/2023 | Mauritania | 247 (3) | ||
1/1/2023–26/4/2023 | Kenya | 205 (4) | ||
26/03/2023–06/05/2023 | Brazil | 258 | 680 | WHO Regional Office for the Americas |
09/04/2023–06/05/2023 | Mexico | 102 | 634 | |
09/04/2023–06/05/2023 | Paraguay | 28 | 1032 | |
23/4/2023–06/05/2023 | Cuba | 337 | 840 | |
26/03/2023–22/04/2023 | Columbia | 69 | 426 | |
01/01/2023–11/04/2023 | Turkey | 745 | ||
01/01/2023–11/04/2023 | Pakistan | 4304 | ||
01/01/2023–11/04/2023 | Nigeria | 3270 | ||
11/04/2023–09/05/2023 | Russia | 1026 | 2280 | |
11/04/2023–09/05/2023 | Nepal | 352 | 1332 | |
11/04/2023–09/05/2023 | Malaysia | 434 | 1214 | |
01/01/2023–09/05/2023 | India | 57016 | ||
01/01/2023–09/05/2023 | Indonesia | 9797 | ||
01/01/2023–09/05/2023 | Iran | 2157 | ||
30/04/2023–06/05/2023 | Afghanistan | 564 (1) | 89964 (423) | ProMED-mail |
31/03/2023–08/05/2023 | Armenia | 57 | 142 |
INFLUENZA
Influenza viruses are classified into types A, B, and C. Types A and B influenza viruses are capable of infecting humans and can be spread through airborne droplets. There has been an increase in newly reported cases in Australia and Canada this month compared to last month. Furthermore, thousands of new influenza cases have been reported in European countries, such as Norway, Sweden, the Netherlands, and Switzerland, as well as Malaysia and Japan (Table 7). It should be noted that type A influenza viruses cause most reported cases. The U.K. reported two cases of H5N1, and Taiwan of China reported one case of H1N2v. Influenza virus should be limited next month, but we still need to monitor for a new influenza virus outbreak.
Record period | Location | New cases (death cases) during the record period | Cumulative cases (deaths) reported since 01/01/2023 | Data source |
---|---|---|---|---|
09/04/2023–13/05/2023 | U.S.A. | 1955 | 352059 (A:345358 B:6701) | U.S.A. Centers for Disease Control and Prevention |
03/04/2023–14/05/2023 | Australia | 21235 | 40318 (44) | Australia Health Ministry |
09/04/2023–29/04/2023 | Canada | 1550 | 68857 (A95%) | Canada Health Ministry |
02/01/2023–09/04/2023 | Norway | 14207 (A:7697 H1N1 638 H3N2 547 B:5325) | WHO | |
02/01/2023–09/04/2023 | Sweden | 12793 (A:7985 H1N1 525 H3N2 427 B:3856) | ||
02/01/2023–30/04/2023 | Switzerland | 13084 (A:7374 H1N1 283 H3N2 150 B:5277) | ||
02/01/2023–09/04/2023 | The Netherlands | 9088 (A:5918 H1N1 369 H3N2 121 B:2680) | ||
02/01/2023–30/04/2023 | Malaysia | 3118 | ||
02/01/2023–16/04/2023 | Japan | 1836 | ||
11/05/2023 | Taiwan, China | 1 (H1N2v) | Taiwan Centers for Disease Control and Prevention of China | |
16/05/2023 | U.K. | 2 (H5N1) | U.K. Health Ministry |
SPORADIC INFECTIOUS DISEASES
Reports of Lassa fever, Marburg virus, yellow fever, and Crimea-Congo hemorrhagic fever have been sporadically transmitted in various continents or countries over the past month. Anthrax outbreaks have been reported in Kenya and India this month. It is essential to take note of this information. There have been reports of poliomyelitis cases in several African countries, mostly related to cVDPV2. Congo has reported cases of both cVDPV2 and cVDPV1 in the current month. Table 8 displays additional details of sporadic infectious diseases.
Record period | Location | Suspected cases*/New cases (death cases) during the record period | Suspected cases*/Cumulative cases (deaths) reported since 01/01/2023 | Data source |
---|---|---|---|---|
Marburg virus | ||||
23/04/2023 | Equatorial Guinea | 1 | 40 (35) | Outbreak News Today |
21/03/2023–16/03/2023 | Tanzania | 9 (6) | WHO Regional Office for Africa | |
Yellow fever virus | ||||
01/01/2023–02/04/2023 | Cameroon | 250 | WHO Regional Office for Africa | |
01/01/2023–24/04/2023 | Uganda | 1178*/4 | ||
1/7/2022–225/4/2023 | Brazil | 300*/3 (1) | WHO Regional Office for the Americas | |
01/01/2023–25/04/2023 | Bolivia | 2 (1) | ||
Crimea-Congo hemorrhagic fever | ||||
10/04/2023–21/04/2023 | Senegal | 1 (1) | Outbreak News Today | |
26/04/2023–05/05/2023 | Pakistan | (4) | ProMED-mail | |
08/05/2023 | (1) | |||
01/01/2023–08/05/2023 | 16 | |||
01/05/2023–08/05/2023 | 11 | |||
01/01/2023–13/05/2023 | Iraq | 95 (13) | ProMED-mail | |
01/01/2023–18/05/2023 | 119 (18) | |||
01/01/2023–23/05/2023 | 128 (18) | |||
30/04/2023–06/05/2023 | Afghanistan | 564 (1) | 89964*/7070 (423) | WHO Regional Office for the Eastern Mediterranean |
01/01/2016–30/12/2022 | Namibia | 6 (3) | ProMED-mail | |
01/01/2023–23/05/2023 | Georgia | 8 | ||
Lassa fever reported worldwide from 23/4/2023 to 24/5/2023 | ||||
6/1/2022–21/4/2023 | Liberia | 71 (19) | WHO Regional Office for Africa | |
10/04/2023–16/04/2023 | Nigeria | 149*/9 (1) | 5218*/929 (158) | Nigeria Centers for Disease Control and Prevention |
17/04/2023–23/04/2023 | 206*/20 (2) | |||
24/04/2023–30/04/2023 | 176*/21 (2) | |||
01/05/2023–07/05/2023 | 134*/10 (2) | |||
Powassan virus | ||||
17/05/2023 | U.S.A. | 1 (1) | Outbreak News Today | |
Anthrax | ||||
10/04/2023–11/05/2023 | Kenya | 15 (3) | WHO Regional Office for Africa | |
07/05/2023 | India | 12 (1) | ||
Brucella | ||||
21/05/2023 | Tunisia | 12 | Outbreak News Today | |
Whooping cough | ||||
01/01/2023–27/04/2023 | Malaysia | 76 (1) | ProMED-mail | |
30/04/2023–06/05/2023 | Afghanistan | 33 | 1295 (15) | WHO Regional Office for the Eastern Mediterranean |
Diphtheria | ||||
14/5/2022–9/4/2023 | Nigeria | 1439*(73) | WHO | |
16/04/2023–22/04/2023 | Philippines | 44 (10) | Philippines Department of Health | |
01/01/2023–29/04/2023 | Philippines | 45 (11) | Philippines Health Ministry | |
06/05/2023 | Vietnam | 1 (1) | Vietnam Health Ministry | |
01/01/2023–08/05/2023 | Germany | 24 | European Union U.S.A | |
01/01/2023–01/05/2023 | Switzerland | 6 | ||
01/01/2023–27/04/2023 | Malaysia | 76 (1) | ProMED-mail | |
01/01/2023–30/04/2023 | Pakistan | 342 (39) | ||
30/04/2023–06/05/2023 | Afghanistan | 33 | 1295 (15) | WHO Regional Office for the Eastern Mediterranean |
Poliomyelitis | ||||
12/04/2023–18/04/2023 | Mozambique | 3 (cVDPV1) | Global polio website | |
19/4/2023–16/5/2023 | Democratic Republic of the Congo | 27 (cVDPV2) 16 (cVDPV1) | ||
17/05/2023–23/05/2023 | 9 (cVDPV2) 3 (cVDPV1) | |||
03/05/2023–09/05/2023 | Chad | 1 (cVDPV2) | ||
03/05/2023–09/05/2023 | Somalia | 1 (cVDPV2) | ||
03/05/2023–16/05/2023 | Nigeria | 5 (cVDPV2) | ||
10/05/2023–16/05/2023 | Afghanistan | 2 (WPV1) | ||
10/05/2023–16/05/2023 | The Central African Republic | 2 (cVDPV2) | ||
Syphilis | ||||
01/01/2023–19/04/2023 | Japan | 1072 | Outbreak News Toda | |
Norovirus gastroenteritis | ||||
27/03/2023–02/04/2023 | U.K. | 278 | United Kingdom Health Security Agency | |
03/04/2023–30/04/2023 | 785 | |||
04/07/2022–30/04/2023 | 7473 | |||
01/03/2023–31/03/2023 | Macao, China | 167 | Health Bureau of Macao, China | |
The novel Bunya virus | ||||
25/04/2023 | China | 4 (1) | Popular science of people | |
Bacillary dysentery | ||||
30/04/2023–06/05/2023 | U.S.A. | 114 | 4268 | U.S.A. Centers for Disease Control and Prevention |
Leptospirosis | ||||
31/03/2023–16/04/2023 | Vanuatu | 7 | 59*/52 (6) | Outbreak News Today |
01/04/2023–16/04/2023 | The French Republic | 6 | 101 (2) | Outbreak News Today |
08/04/2023–14/04/2023 | Sri Lanka | 18 | 3064 | Ministry of Health, Sri Lanka |
15/04/2023–21/04/2023 | 22 | |||
22/04/2023–28/04/2023 | 26 | |||
29/04/2023–05/05/2023 | 14 | |||
06/05/2023–12/05/2023 | 11 | |||
01/01/2023–08/04/2023 | Philippines | 1152 (113) | 1279 (130) | Philippines Department of Health |
09/04/2023–15/04/2023 | 11 (1) | |||
16/04/2023–22/04/2023 | 11 (2) | |||
01/01/2023–29/04/2023 | ||||
01/01/2023–03/05/2023 | Peru | 562*/351 | ProMED-mail | |
01/01/2023–13/05/2023 | 406 | |||
01/04/2023–30/04/2023 | Thailand | 160 (3) | 788 (7) | Ministry of Health, Thailand |
01/01/2023–09/05/2023 | Ecuador | 157 (2) | ProMED-mail | |
01/01/2023–14/05/2023 | Vanuatu | 66 (6) | ||
01/01/2023–30/04/2023 | France | 114 (3) | ||
Amoebic dysentery | ||||
01/04/2023–30/04/2023 | Thailand | 92 | 581 | Ministry of Health, Thailand |
23/04/2023–29/04/2023 | Taiwan, China | 88 | 106 | Taiwan Centers for Disease Control, China |
07/05/2023–13/05/2023 | 12 | |||
Typhoid fever | ||||
26/03/2023–01/04/2023 | Philippines | 65 | 3915 (15) | Philippines Department of Health |
Tuberculosis | ||||
16/04/2023–22/04/2023 | Korea | 394 | 5168 | Korea Centers for Disease Control and Prevention |
23/04/2023–29/04/2023 | 365 | 5793 | ||
30/04/2023–06/05/2023 | 277 | 5715 | ||
07/05/2023–13/05/2023 | 372 | 6039 | ||
16/04/2023–22/04/2023 | U.S.A. | 28 | 1219 | U.S.A. Centers for Disease Control and Prevention |
23/04/2023–29/04/2023 | 46 | |||
09/04/2023–15/04/2023 | 41 | |||
17/04/2023–23/04/2023 | Japan | 236 | 4612 | National Institute of Infectious Diseases, Japan |
01/05/2023–07/05/2023 | 121 | |||
08/05/2023–14/05/2023 | 239 | |||
01/04/2023–30/04/2023 | Thailand | 420 | 3241 (1) | Ministry of Health, Thailand |
Severe fever with thrombocytopenia syndrome | ||||
07/04/2023 | Korea | 1 (1) | Korea Center for Disease Control and Prevention | |
Scrub typhus | ||||
01/04/2023–30/04/2023 | Thailand | 187 | 1149 (2) | Ministry of Health, Thailand |
Salmonella infection | ||||
09/04/2023–15/04/2023 | Singapore | 23 | 316 | Ministry of Health, Singapore |
16/04/2023–22/04/2023 | 22 | 338 | ||
07/05/2023–13/05/2023 | 25 | 410 | ||
09/04/2023–15/04/2023 | 227 | |||
17/04/2023–30/04/2023 | Australian | 489 | 4659 | Australian Department of Health |
16/04/2023–22/04/2023 | U.S.A. | 185 | 9164 | U.S.A. Centers for Disease Control and Prevention |
23/04/2023–29/04/2023 | 282 | |||
07/05/2023–13/05/2023 | 186 | |||
Ross River virus infection | ||||
17/04/2023–30/04/2023 | Australia | 67 | 919 | Australian Department of Health |
Rift Valley fever | ||||
23/02/2023–23/03/2023 | Uganda | 30 (5) | ProMED-mail | |
Streptococcus pneumoniae infection | ||||
16/04/2023–22/04/2023 | Singapore | 4 | 46 | Ministry of Health, Singapore |
16/04/2023–22/04/2023 | U.S.A. | 185 | 6533 | U.S.A. Centers for Disease Control and Prevention |
23/04/2023–29/04/2023 | 179 | |||
17/04/2023–23/04/2023 | Japan | 22 | 669 | National Institute of Infectious Diseases, Japan |
01/05/2023–07/05/2023 | 23 | |||
08/05/2023–14/05/2023 | 50 | |||
09/04/2023–15/04/2023 | Singapore | 6 | 42 | Ministry of Health, Singapore |
07/05/2023–13/05/2023 | Taiwan, China | 5 | 118 | |
Pertussis | ||||
01/01/2023–27/04/2023 | Malaysia | 76 (1) | ProMED-mail | |
30/04/2023–06/05/2023 | Afghanistan | 33 | 1295 (15) | |
Norwalk virus gastroenteritis | ||||
02/2023 | Macau, China | 50 | 52 | Health Bureau of Macao, China |
Mumps | ||||
23/04/2023–29/04/2023 | Korea | 40 | 3007 | Korea Center for Disease Control and Prevention |
30/04/2023–06/05/2023 | 164 | |||
07/05/2023–13/05/2023 | 210 | |||
07/05/2023–13/05/2023 | Singapore | 11 | 69 | Ministry of Health, Singapore |
Meningococcus | ||||
01/01/2023–01/04/2023 | Philippine | 36 (15) | Philippines Department of Health | |
01/01/2023–01/05/2023 | Australia | 7 | ProMED-mail | |
Marburg virus disease | ||||
07/02/2023–23/04/2023 | Equatorial Guinea | 40*/17 (35) | Outbreak News Today | |
23/04/2023 | 1 (1) | |||
21/03/2023–16/04/2023 | Tanzania | 9 (6) | WHO Regional Office for Africa | |
Leishmaniasis | ||||
01/01/2023–29/04/2023 | Panama | 548 | ProMED-mail | |
01/01/2023–13/05/2023 | 628 | |||
01/03/2020–26/04/2023 | Kenya | 2279*/2097 (10) | WHO Regional Office for Africa | |
01/03/2020–11/05/2023 | 2300*/2097 (10) | |||
01/05/2020–26/05/2023 | The Republic of Honduras | 20 | ProMED-mail | |
01/01/2023–07/05/2023 | Vanuatu | 51 (6) | United Nations Office for the Coordination of Humanitarian Affairs | |
06/05/2023–12/05/2023 | Sri Lanka | 35 | 1180 | Ministry of Health, Sri Lanka |
Legionellosis | ||||
16/04/2023–22/04/2023 | Hong Kong, China | 2 | 23 | Centre for Health Protection, Hong Kong, China |
14/05/2023–20/05/2023 | Japan | 4 | 395 | National Institute of Infectious Diseases, Japan |
17/04/2023–23/04/2023 | 28 | |||
07/05/2023–13/05/2023 | U.S.A. | 62 | 1308 | U.S.A. Centers for Disease Control and Prevention |
02/05/2023 | Republic of Lithuania | 12 | ProMED-mail | |
02/05/2023–10/05/2023 | 22 (5) | |||
02/05/2023–11/05/2023 | 23 (5) | EU Center for Disease Control and Prevention | ||
23/04/2023–29/04/2023 | Taiwan, China | 9 | 85 | Taiwan Centers for Disease Control, China |
Invasive group A streptococcal infection | ||||
01/01/2023–15/04/2023 | Finland | 80 (1) | EU Centers for Disease Control and Prevention | |
17/04/2023–07/05/2023 | UK | 322 | United Kingdom Health Security Agency | |
12/09/2022–07/05/2023 | 3287 (426) | |||
17/04/2023–30/04/2023 | Australia | 90 | 747 | Australian Department of Health |
Hepatitis A | ||||
01/01/2019–08/04/2023 | U.S.A. | 44 | ProMED-mail | |
Hepatitis B | ||||
01/04/2023–30/04/2023 | U.S.A. | 442 | 2946 | |
Hepatitis C | ||||
16/04/2023–22/04/2023 | Korea | 123 | 2827 | Korea Center for Disease Control and Prevention |
23/04/2023–29/04/2023 | 35 | |||
07/05/2023–13/05/2023 | 99 | |||
02/04/2023–08/04/2023 | 136 | |||
23/04/2023–29/04/2023 | Taiwan, China | 8 | 215 | Taiwan Centers for Disease Control, China |
07/05/2023–13/05/2023 | 17 | |||
30/04/2023–06/05/2023 | U.S.A. | 26 | 1391 | U.S.A. Centers for Disease Control and Prevention |
Hepatitis E | ||||
01/01/2023–19/04/2023 | South Sudan | 4130*/104 (32) | 4265*/104 (33) | WHO Regional Office for Africa |
20/04/2023–30/04/2023 | 142*(6) | |||
10/01/2023–08/05/2023 | 4283*/1517 (33) | |||
10/05/2023 | Hong Kong, China | 1 | Centre for Health Protection, Hong Kong, China | |
Hantavirus | ||||
01/01/2023–13/05/2023 | Panama | 17 (1) | Outbreak News Today | |
01/01/2023–15/04/2023 | U.S.A. | 5 (1) | ||
15/05/2023 | Chile | 1 | 5 (1) | |
Hand-foot-mouth disease | ||||
01/04/2023–30/04/2023 | Thailand | 1269 | 12960 | Ministry of Health, Thailand |
Haemophilus influenzae | ||||
